HoodTrack monitors newly launched contracts and analyzes liquidity, holders, and trading patterns — all in seconds.
Refreshed every 12 seconds from mempool and block finalization.
| Token | Age | Price | 24h % | Liquidity | Volume | Holders | Score |
|---|---|---|---|---|---|---|---|
HO HOODX 0x9a2f...c41e | 3m | $0.00042 | +812.4% | $182K | $1.2M | 1,240 | 92 |
ST STREET 0x71bd...8f02 | 12m | $0.0018 | +245.1% | $96K | $740K | 812 | 78 |
PL PLUG 0x4e10...ab77 | 27m | $0.00007 | -18.3% | $41K | $210K | 522 | 64 |
TR TRAP 0xc812...19d4 | 48m | $0.011 | +1284.0% | $310K | $3.4M | 2,941 | 88 |
GA GATO 0x2f77...bc09 | 1h 12m | $0.00003 | -62.7% | $4.2K | $18K | 91 | 22 |
BL BLOCK 0x88aa...3311 | 1h 44m | $0.0004 | +92.1% | $74K | $421K | 618 | 71 |
RI RIDE 0xd112...ff03 | 2h 08m | $0.09 | +41.7% | $220K | $980K | 1,502 | 84 |
SC SCAM 0xa001...deed | 2h 33m | $0.00000 | -98.4% | $120 | $60 | 12 | 4 |
Every token that appears on HoodTrack passes through an automated audit pipeline.
WebSocket streams for new tokens, REST endpoints for historical data, and webhooks for security alerts.